Graded Reader
| 読了済み | 書名 | 語数 | |
| x | CER1 | Big Picture, The | 4218 |
| x | CER1 | Help! | 4578 |
| x | CER1 | Inspector Logan | 4200 |
| x | CER1 | Just Like a Movie | 3948 |
| x | CER2 | Double Bass Mystery, The | 8348 |
| x | CER2 | Jojo's Story | 9125 |
| x | CER2 | Logan's Choice | 9658 |
| x | CER2 | Picture to Remember, A | 9876 |
| x | MGR3 | Tales of Horror | 9800 |
| x | MGR3 | Woman in Black, The | 12800 |
| x | MGR4 | Bristol Murder | 15000 |
| x | MGR4 | Good Earth, The | 15000 |
| x | MGR4 | River God | 23000 |
| x | MGR4 | Seventh Scroll, The | 21000 |
| x | MGR4 | Smuggler, The | 18000 |
| x | OBW0 | Fifteenth Character, The | 1500 |
| x | OBW0 | Girl on a Motorcycle | 1500 |
| x | OBW0 | New York Caf? | 1500 |
| x | OBW1 | Coldest Place on Earth, The | 6300 |
| x | OBW1 | Elephant Man, The | 5900 |
| x | OBW1 | Goodbye Mr Hollywood | 5712 |
| x | OBW1 | Little Princess, A | 5841 |
| x | OBW1 | Lottery Winner, The | 5601 |
| x | OBW1 | Mary, Queen of Scots | 7300 |
| x | OBW1 | Mutiny on the Bounty | 5862 |
| x | OBW1 | One Way Ticket | 5533 |
| x | OBW1 | Phantom of the Opera, The | 6196 |
| x | OBW1 | Pocahontas | 5282 |
| x | OBW1 | President's Murderer, The | 5243 |
| x | OBW1 | Sherlock Holmes and the Duke's Son | 5950 |
| x | OBW1 | Under the Moon | 5400 |
| x | OBW1 | White Death | 7100 |
| x | OBW1 | Wizard of Oz, The | 5863 |
| x | OBW2 | Agatha Christie, Woman of Mystery | 5960 |
| x | OBW2 | Death in the Freezer | 6211 |
| x | OBW2 | Henry VIII and His Six Wives | 6335 |
| x | OBW2 | Love of a King, The | 7400 |
| x | OBW2 | New Yorkers | 6500 |
| x | OBW2 | Piano, The | 7000 |
| x | OBW2 | Robinson Crusoe | 7300 |
| x | OBW2 | Voodoo Island | 6100 |
| x | OBW3 | Chemical Secret | 10000 |
| x | OBW3 | Crown of Violet, The | 11069 |
| x | OBW3 | On the Edge | 11000 |
| x | OBW3 | Railway Children, The | 10000 |
| OBW4 | Black Beauty | 15000 | |
| OBW4 | Three Men in a Boat | 18109 | |
| x | OBW5 | Do Androids Dream of Electric Sheep? | 24477 |
| x | OBW5 | Great Expectations | 22000 |
| x | OBW5 | I, Robot | 18000 |
| OBW6 | Joy Luck Club, The | 32135 | |
| x | OBW6 | Oliver Twist | 25000 |
| ODM1 | Curse of the Mummy, The | ||
| OFF2 | Ireland | 3500 | |
| x | PGR0 | Anita's Big Day | 900 |
| x | PGR0 | Big Bag Mistake, The | 900 |
| x | PGR0 | Billy and the Queen | 1084 |
| x | PGR0 | Dino's Day in London | 900 |
| x | PGR0 | Flying Home | 1000 |
| x | PGR0 | Hannah and the Hurricane | 900 |
| x | PGR0 | Leopard and the Lighthouse, The | 900 |
| x | PGR0 | Long Road, The | 900 |
| x | PGR0 | Lucky Break | 900 |
| x | PGR0 | Marcel and the Mona Lisa | 900 |
| x | PGR0 | Marcel and the White Star | 900 |
| x | PGR0 | Newspaper Chase | 900 |
| x | PGR0 | Tinker's Farm | 900 |
| x | PGR0 | Tinker's Island | 900 |
| x | PGR0 | Troy Stone, The | 900 |
| x | PGR0 | Who Wants to Be a Star? | 900 |
| x | PGR1 | Ali and His Camera | 2100 |
| x | PGR1 | Barcelona Game, The | 1300 |
| x | PGR1 | Battle of Newton Road, The | 1300 |
| x | PGR1 | Brown Eyes | 1500 |
| x | PGR1 | Crown, The | 4000 |
| x | PGR1 | Gift of the Magi and Other Stories, The | 4400 |
| x | PGR1 | Girl Meets Boy | 1900 |
| x | PGR1 | Island for Sale | 1700 |
| x | PGR1 | Karen and the Artist | 1500 |
| x | PGR1 | Lisa in London (Cartoon) | 1500 |
| x | PGR1 | Little Women | 5000 |
| x | PGR1 | Marcel and the Shakespeare Letters | 2100 |
| x | PGR1 | Marcel Goes to Hollywood | 700 |
| x | PGR1 | Mike's Lucky Day | 1900 |
| x | PGR1 | Missing Coins, The | 1300 |
| x | PGR1 | Phone Rings, The | 1900 |
| PGR1 | Six Sketches | 1200 | |
| x | PGR1 | Wrong Man, The (Cartoon Strip) | 1200 |
| x | PGR2 | Alice in Wonderland | 7600 |
| x | PGR2 | Anne of Green Gables | 8000 |
| x | PGR2 | Another World | 5000 |
| x | PGR2 | Apollo 13 | 8300 |
| x | PGR2 | Audrey Hepburn | 4900 |
| x | PGR2 | Babe-The Sheep Pig | 8100 |
| x | PGR2 | Birds, The | 6300 |
| x | PGR2 | Borrowers, The | 6500 |
| x | PGR2 | Dante's Peak | 7000 |
| x | PGR2 | Earthquake, The | 4600 |
| x | PGR2 | First Wave #1-Subject 117 | 6600 |
| x | PGR2 | Five Famous Fairy Tales | 9500 |
| PGR2 | Flintsones in Viva Rock Begas, The | 7600 | |
| x | PGR2 | Freckles | 3100 |
| x | PGR2 | Gucci-Businessin Fashion | 3700 |
| x | PGR2 | Heidi | 8800 |
| PGR2 | Jungle Book, The | 7800 | |
| x | PGR2 | King Arthur and the Knights of the Round Tables | 10000 |
| x | PGR2 | Lady in the Lake, The | 7100 |
| x | PGR2 | Mr Bean in Town | 3900 |
| PGR2 | Persuasion | 6200 | |
| x | PGR2 | Railway Children, The | 6000 |
| x | PGR2 | Robin Hood | 8600 |
| x | PGR2 | Scarlet Letter, The | 8200 |
| x | PGR2 | Secret Garden, The | 9800 |
| x | PGR2 | Sweet Valley High #1-The Stolen Diary | 6600 |
| x | PGR2 | Tales from Hans Andersen | 10000 |
| x | PGR2 | Tales from the Arabian Nights | 8900 |
| PGR2 | Three Musketeers, The | 9500 | |
| x | PGR2 | Under the Greenwood Tree | 7200 |
| x | PGR2 | Wave, The | 7400 |
| x | PGR3 | Braveheart | 7700 |
| x | PGR3 | British Life | 7100 |
| x | PGR3 | Dr Jekyll and Mr Hyde | 12000 |
| x | PGR3 | Dracula | 12000 |
| x | PGR3 | Forrest Gump | 10000 |
| x | PGR3 | Frankenstein | 12000 |
| x | PGR3 | Jane Eyre | 7200 |
| x | PGR3 | My Fair Lady | 8400 |
| x | PGR3 | Rain Man | 7800 |
| x | PGR3 | Return of Sherlock Holmes, The | 12000 |
| x | PGR3 | Ring, The | 13000 |
| PGR3 | Road Ahead, The | 9900 | |
| x | PGR3 | Titanic! | 5100 |
| x | PGR4 | Client, The | 12000 |
| x | PGR4 | Evening Class | 18000 |
| PGR4 | Full Monty, The | 18000 | |
| x | PGR4 | Gladiator | 21400 |
| PGR4 | Primary Colors | 12000 | |
| x | PGR4 | Seven | 13000 |
| x | PGR5 | Body, The | 20000 |
| PGR5 | Invisible Man, The | 20000 | |
| x | PGR5 | Monkey | 26900 |
| PGR5 | Pelican Brief, The | 19000 | |
| x | PGR6 | Man from the South and Other Stories | 31800 |
| x | PGR6 | Misery | 24000 |
ここから一般書
順番はめちゃくちゃです。
| ペーパーバック | 児童書 | |||
| 著者 | 書名 | 著者 | 書名 | |
| Michael Moorcock | Von Bek(Eternal champion 1) | Ruth Stilles Gannett | My father's dragon | |
| Michael Moorcock | Eternal Champion(Eternal Champion2) | Ruth Stilles Gannett | Elmer and the dragon | |
| Michael Moorcock | Hawkmoon(Eternal Champion3) | Ruth Stilles Gannett | Dragon of blueland, the | |
| Michael Moorcock | Corum(Eternal Champion4) | John D. Fitzgerald | Great brain, the | |
| Michael Moorcock | Elrick(Eternal Champion8) | J. K. Rowling | Harry Potter and the sorcerer's stone | |
| Michael Moorcock | New Nature of Catastrophe, the(Eternal Champion9) | Darren Shan | Cirque du freak | |
| Michael Moorcock | Earl Aubec(Eternal Champion13) | Darren Shan | Vampire's assistant, the | |
| Michael Moorcock | Count Brass(Eternal Champion14) | Darren Shan | Tunnel of blood | |
| Michael Moorcock | Blood | Darren Shan | Vampire mountain | |
| Michael Moorcock | Fabulous Harbors | Mary Pope Osborne | Magic tree house #1-4 | |
| Michael Moorcock | War Amongst the angels, the | Mary Pope Osborne | Magic tree house #5-8 | |
| Michael Moorcock | Dreamthief's daughter | Mary Pope Osborne | Magic tree house #9-12 | |
| Fritz Leiber | Ill met in Lankhmar | Louis Sachar | Holes | |
| Fritz Leiber | Lean time in Lankhmar | Robert Arthur | Secret of terror castle, the | |
| Fritz Leiber | Return to Lankhmar | Robert Arthur | Mystery of the stuttering parrot, the | |
| Fritz Leiber | Farewell to Lankhmar | Robert Arthur | Mystery of the whispering mummy, the | |
| Stephen Baxter | Ring | Ursula K. Le Guin | Catwings return | |
| Stephen Baxter | Traces | Thomas Rockwell | How to eat fried worms | |
| Greg Bear | Eon | Roald Dahl | Witches, the | |
| Greg Bear | Eternity | Roald Dahl | Esio Trot | |
| Greg Bear | Legacy | David Maule | Knights and castle | |
| Greg Bear | Anvil of stars | Arnold Lobel | Uncle elephant | |
| M.John Harrison | Viriconium | Barbara Brenner | Wagon wheels | |
| Roger Zelazny | Amber Series | Peggy Parish | Amelia Bedelia and the surprise shower | |
| C.S.Lewis | Chronicles of Narnia, the | Peggy Parish | Amelia Bedelia | |
| Arthur C. Clarke | Rama II | Peggy Parish | Amelia Bedelia 4 mayor | |
| Arthur C. Clarke | Rama revealed | Peggy Parish | Amelia Bedelia and the baby | |
| Arthur C. Clarke | Garden of Rama | Peggy Parish | Come back, Amelia Bedelia | |
| Arthur C. Clarke | City and the stars, the | Nathaniel Benchley | Sam the minuteman | |
| Arthur C. Clarke | Time eye | Jules Verne | OX4 Twenty thousand leagues under the sea | |
| Christopher Reich | Numbered Account | |||
| Stephen King | Eyes of dragon, the | |||
| Sidey Sheldon | Doomsday conspiracy, the | |||
| Sidey Sheldon | Morning, noon & night | |||
| Sidey Sheldon | The best laid plans | |||
| Sidey Sheldon | Master of the game | |||
| Sidey Sheldon | Nothing last forever | |||
| Sidey Sheldon | Tell me your dream | |||
| Sidey Sheldon | Rage of angels | |||
| Sidey Sheldon | Memories of midnight | |||
| Douglas Preston | Thunder head | |||
| Douglas Preston | Relics | |||
| J R R Tolkien | Hobbit | |||
| J R R Tolkien | Lord of the rings , the | |||
| Jostein Gaarder | Sophie's World | |||
| Lewis Carrol | Alice's adventures in wonderland | |||
| Ernest Hemingway | Ola man and the sea, the | |||
| Edgar Rice Burroughs | Prince of mars, a | |||
| Bret Harte | Golden Trail | |||
| John Grisham | Client, the |